| | Event | | Event Name | | 1st | | 2nd | | 3rd |
| | 67 | | Children's Race | | Pamela McNicol / Law & District | Emily McNicol / Law & District | Claire Cartledge / Law & District |
| | 68 | | Children's Race | | Ashley Anderson / | Alison Craig / DWF | Lauren Arbuckle / Lothian RC |
| | 70 | | 1600m Race Handicap | | Andrew Douglas / Caithness | Sarah Inglis / Lothian R C | Jill Horsburgh / Lothian R C |
| | 71 | | Tossing the Caber | | Bruce Robb / Rosyth | Steven King / | Steve Aitken / Middlesbrough |
| | 72 | | High Jump | | Douglas Paul / DWF | Michael Burns / Pitrivie |
| | 73.1 | | 400m Race Handicap | | Chelcie Dalziel / Motherwell | Alison Craig / DWF | Kathryn Pennell / Pitreavie AC |
| | 73.2 | | 400m Race Handicap | | Martin Paterson / | Douglas Frame / Law & District | Craig Bell / Forfar |
| | 74 | | 3200m Cycle Race (Championship of the Highlands) | | Tim Allan / Glenrothes | Brendan Roe / Valleyfield | Aaron Murray / |
| | 75 | | 200m Race Handicap Final | | William Bates / Tullibody | Craig Douglas / | Alistair Morris / |
| | 76 | | 1600m Cycle Race | | Nick Hunter / Falkirk | Eleanor McCorkhill / Abernyte | Callum Wilson / Inchture |
| | 77 | | 3200m Race Handicap | | Andrew Douglas / Caithness | Chris McKay / Greenock | Daryl Hastie / Kelso |
| | 78 | | Throwing 56 lbs Weight Over Bar | | Craig Sinclair / Aberdeen | Bruce Robb / Rosyth |
| | 79 | | 400m Race Handicap | | Michael Burns / Pitrivie | William Bates / Tullibody | Craig Robertson / Pitreavie |
| | 80 | | Deil Tak the Hindmost Cycle Race | | Aaron Murray / | Peter Alexander / Inverness | Brendan Roe / Valleyfield |
| | 84 | | Grand Pipe Band Grade 1 | | ROBERT WISEMAN VALE OF | TORPHICEN AND BATHGATE / |
| | ATHOLL / |
| | 85 | | Grand Pipe Band Grade 2 | | TORPHICEN AND BATHGATE / | STRATHCLYDE FIRE AND |
| | RESCUE / |
| | 86 | | Grand Pipe Band Grade 3 | | MACKENZIE CALEDONIAN / | ROBERT WISEMAN VALE OF |
| | ATHOLL / |
| | 87 | | Grand Pipe Band Grade 4 | | BADENOCH AND STRATHSPEY | PERTH AND DISTRICT / |
| | / |
| | 88 | | Best Corps of Drums | | ROBERT WISEMAN VALE OF |
| | ATHOLL / |
| | 89 | | Grand Pipe Band Novice/Juvenile | | MACKENZIE CALEDONIAN | INVERKEITHING HIGH SCHOOL |
| | (Nov/Juv) / | / |
| | Report Created: | | 03 January 2009 | 17:45 | Page 4 of 4 |