LIST OF EVENTS
Held under SHGA rules
Num. | Event | Eligable |
---|---|---|
37 | Shot Putt 8.8 lb | Under 15 |
38 | Weight for Distance 14 lb | Under 15 |
39 | Throwing the Hammer 7 lb | under 15 |
40 | Tossing the Caber | Under 15 |
41 | Shot Putt 11 lb | Under 17 |
42 | Weight for Distance 14 lb | Under 17 |
43 | Throwing the Hammer 7 lb | Under 17 |
44 | Tossing the Caber | Under 17 |
45 | Putting the Stone 16 lb | Local |
46 | Throwing the 28 lb Weight | Local |
47 | Throwing the Hammer 16 lb | Local |
48 | Tossing the Caber | Local |
49 | Highland Perthshire Primary Schools’ Relay Races | |
50 | Children’s Races Girls | Under 11 |
51 | Children’s Races Boys | Under 11 |
52 | Children’s Races Girls | 11 and under 16 |
53 | Children’s Races Boys | 11 and under 16 |
54 | Putting the Stone 16 lb | Open |
55 | Putting the Stone 22 lb | Open |
56 | 90 metres Sprint Heats | Youths 15 and under |
57 | 90 metres Sprint Heats | Open |
58 | 800 metres Cycle Race Handicap | Open |
59 | 800 metres Race Handicap | Open |
60 | 800 metres Race Handicap | Youths 15 and under |
61 | 800 metres Cycle Race | Youths 16 and under |
62 | Throwing the Hammer 16 lb | Open |
63 | Throwing the Hammer 22 lb | Open |
64 | Long Jump | Open |
64.1 | Long Jump Youths | 15 and under |
65 | Throwing 28 lb Weight | Open |
66 | 90 metres Sprint Final | Youths 15 and under |
67 | 90 metres Sprint Final | Open |
68 | 1600 metres Scratch | Scottish Championship & Championship of the Highlands |
69 | Final of Scottish Athletics Club Relay | |
70 | Triple Jump | Open |
70.1 | Triple Jump Youth | 15 and under |
71 | 1600 metres Cycle Race Handicap | Open |
72 | Championship of the Highlands Tug o’ War | Open |
73 | Children’s Races Girls | Under 11 |
74 | Children’s Races Boys | Under 11 |
75 | Children’s Races Girls | 11 and under 16 |
76 | Children’s Races Boys | 11 and under 16 |
76.1 | Ladies race | |
77 | 200 metres Race Heats | Open |
78 | 1600 metres Race Handicap | Open |
79 | Tossing the Caber | Open |
80 | High Jump | Open |
80.1 | High Jump Youths | 15 and under |
81 | 400 metres Race Handicap | Youths 15 and under |
82 | 3200 metres Cycle Race | Championship of the Highlands |
83 | 200 metres Race Handicap Final | Open |
84 | 1600 metres Cycle Race | Youths 16 and under |
85 | 3200 metres Race Handicap | Open |
86 | Throwing 56 lb Weight Over the Bar | Open |
87 | 400 metres Race Handicap | Open |
88 | Deil Tak the Hindmost Cycle Race | Open |
89 | Relay Race (per Team) | Youths 15 and under |
90 | Relay Race (per Team) | Open |
- Handicapper
- Adam P Crawford, Glenrothes
- S.H.G.A. STEWARD IN ATTENDANCE
- I.Gurr, MBE, J. Starr, S.Ryder, MBE
N.B. Prizes & Trophies will be awarded at the conclusion of these events.