LIST OF EVENTS
Held under RSHGA rules
Num. | Event | Eligable |
---|---|---|
37 | Shot Putt 8.8 lb | Under 14 |
38 | Weight for Distance 14 lb | Under 14 |
39 | Throwing the Hammer 7 lb | under 14 |
40 | Tossing the Caber | Under 14 |
41 | Shot Putt 11 lb | Under 17 |
42 | Weight for Distance 14 lb | Under 17 |
43 | Throwing the Hammer 7 lb | Under 17 |
44 | Tossing the Caber | Under 17 |
45 | Putting the Stone 16 lb | Local |
46 | Throwing the 28 lb Weight | Local |
47 | Throwing the Hammer 16 lb | Local |
48 | Tossing the Caber | Local |
49 | Highland Perthshire Primary Schools’ Relay Races | |
50 | Putting the Stone 16 lb | Open |
51 | Putting the Stone 22 lb | Open |
52 | 90 metres Sprint Heats | Youths 15 and under |
53 | 90 metres Sprint Heats | Open |
54 | 800 metres Cycle Race Handicap | Open |
55 | 800 metres Race Handicap | Open |
56 | 800 metres Race Handicap | Youths 15 and under |
57 | 800 metres Cycle Race | Youths 16 and under |
58 | Throwing the Hammer 16 lb | Open |
59 | Throwing the Hammer 22 lb | Open |
60 | Long Jump | Open |
61 | Long Jump Youths | 15 and under |
62 | Throwing 28 lb Weight | Open |
63 | 90 metres Sprint Final | Youths 15 and under |
64 | 90 metres Sprint Final | Open |
65 | 1600 metres Scratch | Scottish Championship & Championship of the Highlands |
66 | Highland Perthshire Secondary Schools' Relay | |
67 | Triple Jump | Open |
68 | Triple Jump Youth | 15 and under |
69 | 1600 metres Cycle Race Handicap | Open |
70 | British Championship Tug o’ War | Open |
71 | Children’s Races Girls | Under 7 |
72 | Children’s Races Boys | Under 7 |
73 | Children’s Races Girls | 7 & under 12 |
74 | Children’s Races Boys | 7 & under 12 |
75 | Children’s Races Girls | 12 and under 16 |
76 | Children’s Races Boys | 12 and under 16 |
77 | Ladies race | Open |
78 | 200 metres Race Heats |
Open |
79 | 1600 metres Race Handicap |
|
80 | Tossing the Caber | Open |
81 | High Jump | Open |
82 | High Jump Youths | 15 and under |
83 | 400 metres Race Handicap Boys | Youths 15 and under |
84 | 400 metres Race Handicap Girls | Youths 15 and under |
85 | 3200 metres Cycle Race | Championship of the Highlands |
86 | 200 metres Race Handicap Final | Open |
87 | 1600 metres Cycle Race | Youths 16 and under |
88 | Throwing 56 lb Weight Over the Bar | Open |
89 | 400 metres Race Handicap | Open |
90 | Deil Tak the Hindmost Cycle Race | Open |
91 | Relay Race (per Team) | Youths 15 and under |
92 | Relay Race (per Team) |
Open
|
- Handicapper
- Shane Menton
- R.S.H.G.A. STEWARD IN ATTENDANCE
- , J. Starr
N.B. Prizes & Trophies will be awarded at the conclusion of these events.