LIST OF EVENTS
Held under RSHGA rules
Num. | Event | Eligable |
---|---|---|
43 | Shot Putt 8.8 lb | 12 and under 15 |
44 | Weight for Distance 14 lb | 12 and under 15 |
45 | Throwing the Hammer 7 lb |
12 and under 15 |
46 | Tossing the Caber | 12 and under 15 |
47 | Shot Putt 13 lb | 15 and under 18 |
48 | Weight for Distance 16 lb | 15 and under 18 |
49 | Throwing the Hammer 13lb | 15 and under 18 |
50 | Tossing the Caber | 15 and under 18 |
51 | Putting the Stone 16 lb | Local and Ladies |
52 | Throwing the 28 lb Weight | Local and Ladies |
53 | Throwing the Hammer 16 lb | Local and Ladies |
54 | Tossing the Caber |
Local and Ladies |
55 | Highland Perthshire Primary Schools' Relay | |
56 | Putting the Stone 16 lb | Open |
57 | Putting the Stone 22 lb | Open |
58 | 90 metres Sprint Heats | Youths 9 and under 16 |
59 | 90 metres Sprint Heats | Open |
60 | 800 metres Cycle Race Handicap | Open |
61 | 800 metres Race Handicap | Open |
62 | 800 metres Race Handicap | Youths 9 and under 16 |
63 | 800 metres Cycle Race | Youths 9 and under 16 |
64 | Throwing the Hammer 16 lb | Open |
65 |
Throwing the Hammer 22 lb | Open |
66 | Long Jump | Open |
67 | Long Jump Youths | 9 and under 16 |
68 | Throwing 28 lb Weight | Open |
69 | 90 metres Sprint Final | Youths 9 and under 16 |
70 | 90 metres Sprint Final | Open |
71 | 1600 metres Scratch | Scottish Championship & Championship of the Highlands |
72 | Club Relay | |
73 | Triple Jump | Open |
74 | Triple Jump Youth | 9 and under 16 |
75 | 1600 metres Cycle Race Handicap | Open |
76 | British Championship Tug o’ War | Open |
77 | Children’s Races Girls | Under 7 |
78 | Children’s Races Boys | Under 7 |
79 | Children’s Races Girls | 7 & under 12 |
80 | Children’s Races Boys | 7 & under 12 |
81 | Children’s Races Girls | 12 and under 16 |
82 | Children’s Races Boys | 12 and under 16 |
83 | Mum's race | Open |
84 85 |
200 metres Race Heats Dad's Race |
Open Open |
86 | 1600 metres Race Handicap |
|
87 | Tossing the Caber | Open |
88 | High Jump | Open |
89 | High Jump Youths | 9 and under 16 |
90 | 400 metres Race Handicap Boys | Youths 9 and under 16 |
91 | 400 metres Race Handicap Girls | Youths 9 and under 16 |
92 | 3200 metres Cycle Race | Championship of the Highlands |
93 | 200 metres Race Handicap Final | Open |
94 95 |
1600 metres Cycle Race 3200m Handicap |
Youths 9 and under 16 Open |
96 | Throwing 56 lb Weight Over the Bar | Open |
97 | 400 metres Race Handicap | Open |
98 | Deil Tak the Hindmost Cycle Race | Open |
99 | Relay Race (per Team) | Youths 9 and under 16 |
100 | Relay Race (per Team) |
Open
|
- Handicapper
- Shane Fenton
- R.S.H.G.A. STEWARD IN ATTENDANCE
- C Murray and W McGowan
N.B. Prizes & Trophies will be awarded at the conclusion of these events.